Dear All,
We know for this textile sector the main key point is Yarn. The up down of yarn price could be destroy you business. So, always try to submitted the quotation based on latest yarn price. Also please inform the buyer regarding your price validity. Otherwise it could be harmful for your business.
However, enclosed please find herewith a price update of yarn (for knit fabric).
Dated: 19.04.2012, Bangladesh.
Cotton Yarn Price list
Yarn Count Carded Combed Slub Yarn
40/1 4.25 4.65 4.90
36/1 4.05 4.45 4.70
34/1 3.95 4.35 4.60
32/1 3.85 4.25 4.50
30/1 3.75 4.15 4.40
28/1 3.75 4.15 4.40
26/1 3.70 4.10 4.35
24/1 3.70 4.10 4.35
22/1 3.65 4.05 4.30
20/1 3.65 4.05 4.30
Blended yarn price (Polyester cotton)
PC CVC
65% Polyester 35% Cotton 60% Cotton 40% Polyester 80% Polyester 20% Cotton 50% Cotton 50% Polyester
4.00 4.10 4.25 4.10
3.80 3.90 4.05 3.90
3.70 3.80 3.95 3.80
3.60 3.70 3.85 3.70
3.50 3.60 3.75 3.60
3.50 3.60 3.75 3.60
3.45 3.55 3.70 3.55
3.45 3.55 3.70 3.55
3.40 3.50 3.65 3.50
3.40 3.50 3.65 3.50
Melange (Cotton Viscose)
Grey Mélange Ecru Mélange
95% Cotton 05% Viscose 90% Cotton 10% Viscose 85% Cotton 15% Viscose 98% Cotton 02% Viscose 99% Cotton 01% Viscose
4.55 4.55 4.55 4.55 4.55
4.35 4.35 4.35 4.35 4.35
4.25 4.25 4.25 4.25 4.25
4.15 4.15 4.15 4.15 4.15
4.05 4.05 4.05 4.05 4.05
4.05 4.05 4.05 4.05 4.05
4.00 4.00 4.00 4.00 4.00
4.00 4.00 4.00 4.00 4.00
3.95 3.95 3.95 3.95 3.95
3.95 3.95 3.95 3.95 3.95
Please note that, above price is for your idea purpose only regarding currents yarn market. Price may vary depends on the spinning factory.
I collect this yarn price list from a large spinning factory of Bangladesh.
We know for this textile sector the main key point is Yarn. The up down of yarn price could be destroy you business. So, always try to submitted the quotation based on latest yarn price. Also please inform the buyer regarding your price validity. Otherwise it could be harmful for your business.
However, enclosed please find herewith a price update of yarn (for knit fabric).
Dated: 19.04.2012, Bangladesh.
Cotton Yarn Price list
Yarn Count Carded Combed Slub Yarn
40/1 4.25 4.65 4.90
36/1 4.05 4.45 4.70
34/1 3.95 4.35 4.60
32/1 3.85 4.25 4.50
30/1 3.75 4.15 4.40
28/1 3.75 4.15 4.40
26/1 3.70 4.10 4.35
24/1 3.70 4.10 4.35
22/1 3.65 4.05 4.30
20/1 3.65 4.05 4.30
Blended yarn price (Polyester cotton)
PC CVC
65% Polyester 35% Cotton 60% Cotton 40% Polyester 80% Polyester 20% Cotton 50% Cotton 50% Polyester
4.00 4.10 4.25 4.10
3.80 3.90 4.05 3.90
3.70 3.80 3.95 3.80
3.60 3.70 3.85 3.70
3.50 3.60 3.75 3.60
3.50 3.60 3.75 3.60
3.45 3.55 3.70 3.55
3.45 3.55 3.70 3.55
3.40 3.50 3.65 3.50
3.40 3.50 3.65 3.50
Melange (Cotton Viscose)
Grey Mélange Ecru Mélange
95% Cotton 05% Viscose 90% Cotton 10% Viscose 85% Cotton 15% Viscose 98% Cotton 02% Viscose 99% Cotton 01% Viscose
4.55 4.55 4.55 4.55 4.55
4.35 4.35 4.35 4.35 4.35
4.25 4.25 4.25 4.25 4.25
4.15 4.15 4.15 4.15 4.15
4.05 4.05 4.05 4.05 4.05
4.05 4.05 4.05 4.05 4.05
4.00 4.00 4.00 4.00 4.00
4.00 4.00 4.00 4.00 4.00
3.95 3.95 3.95 3.95 3.95
3.95 3.95 3.95 3.95 3.95
Please note that, above price is for your idea purpose only regarding currents yarn market. Price may vary depends on the spinning factory.
I collect this yarn price list from a large spinning factory of Bangladesh.
This comment has been removed by the author.
ReplyDeleteThe end result, however, has a more complicated looking ribbed design and is an attractive fashion accessory that makes an ideal gift for loved ones. virktillbehör
ReplyDelete